Journalists and news outlets on Twitter ranked according to Portland’s ‘Newstweet Index’ for the third quarter of 2011.
Top 50 media tweeters
Twitter name
|
Real name
|
Job
|
Organisation
|
|
---|---|---|---|---|
1 | fieldproducer | Neal Mann | digital news editor | Sky News |
2 | mediaguardian | MediaGuardian.co.uk | The Guardian | |
3 | arusbridger | Alan Rusbridger | editor, the Guardian; editor-in-chief, Guardian News & Media | The Guardian |
4 | afneil | Andrew Neil | presenter, BBC1 This Week; presenter, BBC2 Daily Politics; chairman, Spectator Magazines; chairman, ITP Magazines (Dubai); chairman, World Media Rights (London) | BBC |
5 | guardiannews | Guardian News Feed | The Guardian | |
6 | bengoldacre | Ben Goldacre | author, Bad Science column | The Guardian |
7 | bbc5live | BBC Radio 5 Live | BBC | |
8 | charlesarthur | Charles Arthur | technology editor | The Guardian |
9 | paulmasonnews | Paul Mason | Newsnight economics editor | BBC |
10 | gracedent | Grace Dent | columnist | The Guardian |
11 | faisalislam | Faisal Islam | economics editor | Channel 4 News |
12 | krishgm | Krishnan Guru-Murthy | news presenter | Channel 4 News |
13 | ruskin147 | Rory Cellan-Jones | technology correspondent | BBC |
14 | suttonnick | Nick Sutton | editor of BBC Radio 4’s The World at One, The World This Weekend and What The Papers Say | BBC |
15 | iankatz1000 | Ian Katz | deputy editor | The Guardian |
16 | commentisfree | Jessica Reed | assistant editor, Comment is Free | The Guardian |
17 | bglendenning | Barry Glendenning | deputy sports editor | The Guardian |
18 | xtophercook | Chris Cook | education correspondent | Financial Times |
19 | tim | Tim Bradshaw | digital media correspondent | Financial Times |
20 | archiebland | Archie Bland | foreign editor | Independent |
21 | guardiantech | Guardian Tech Feed | The Guardian | |
22 | jemimakiss | Jemima Kiss | media reporter | The Guardian |
23 | estheraddley | Esther Addley | senior news writer | The Guardian |
24 | inglesi | Piers Scholfield | BBC World Service journalist | BBC |
25 | holysmoke | Damian Thompson | editor, Telegraph blogs | Daily Telegraph |
26 | henrywinter | Henry Winter | Daily Telegraph football correspondent and columnist for the Sunday Telegraph | Daily Telegraph, Sunday Telegraph |
27 | tobyharnden | Toby Harnden | US editor | Daily Telegraph |
28 | hwallop | Harry Wallop | retail editor | Daily Telegraph |
29 | skymarkwhite | Mark White | home affairs correspondent | Sky News |
30 | richardpbacon | Richard Bacon | Radio 5 Live presenter | BBC |
31 | pollycurtis | Polly Curtis | Whitehall correspondent | The Guardian |
32 | jackschofield | Jack Schofield | author, Ask Jack column | The Guardian |
33 | alextomo | Alex Thomson | chief correspondent and presenter | Channel 4 News |
34 | jonswaine | Jon Swaine | New York correspondent | Daily Telegraph |
35 | michaelsavage | Michael Savage | political staff | The Times |
36 | jamescrabtree | James Crabtree | comment page editor | Financial Times |
37 | j_freedland | Jonathan Freedland | columnist for the Guardian, presenter of BBC R4’s The Long View | BBC and the Guardian |
38 | janinegibson | Janine Gibson | editor-in-chief, Guardian US | The Guardian |
39 | amolrajan | Amol Rajan | columnist | The Independent |
40 | benfenton | Ben Fenton | media correspondent | Financial Times |
41 | lindseyhilsum | Lindsey Hilsum | international editor | Channel 4 News |
42 | johannhari101 | Johann Hari | journalist | The Independent |
43 | kate_day | Kate Day | social media and engagement editor | Daily Telegraph |
44 | shanerichmond | Shane Richmond | head of technology | Daily Telegraph |
45 | bryony_gordon | Bryony Gordon | columnist | Daily Telegraph |
46 | edwestonline | Ed West | journalist | Daily Telegraph |
47 | darshnasoni | Darsha Soni | Midlands correspondent | Channel 4 News |
48 | niallpaterson | Niall Paterson | defence correspondent | Sky News |
49 | christopherhope | Christopher Hope | Whitehall editor | Daily Telegraph |
50 | megpickard | Meg Pickard | head of digital engagement | The Guardian |
Your ranging seems reasonable, but how you range these people in this priority? Did you use any model to compute their contribution to the social network? For instance, did you consider these factors such as the quantity of tweeters they tweet everyday?
I used a basic visualization layout model. Part of NodeXL software.